68th Chatham County
Powered by Squarespace
Exhibits - Department 2 Horticulture Products
Exhibits
DEPARTMENT 2
HORTICULTURE PRODUCTS

Display home-grown products in single plates of 5 each unless otherwise noted. Entries may be disqualified if determined to be infested with insects or disease, deceptive in presentation, or, not consistent with guidelines for entry. Variety must be written and label attached. Fruit will be judged according to each variety, but only the best in each category will be given a blue, red or purple ribbon. Special attention should be given to uniformity and appearance. For each crop certain characteristics will outweigh others. Understand the nature of the crop and its end use.


Appearance: size appropriate to the crop, appropriate shape, uniformity and consistency of color, gloss.

Freedom from Defects: sprouting, curling, wilting, shriveling, drying, bruises, scratches, punctures, cuts, abrasions, splitting, cracking, chilling injury, sunscald, fungal or bacterial blemishes, insect injury, hail damage, and chemical injury are all undesirable.

Maturity: appropriate for the end use of the crop.

Uniformity: all items in a presentation similar in all respects - size, color, absence of defects, maturity.

Presentation: entered in correct category; specified number submitted.

CLASS 2A - FRUITS 1ST 2ND HM
Apples
1. Golden Delicious 3.00 1.50 HM
2. Red Delicious 3.00 1.50 HM
3. Winesap 3.00 1.50 HM
4. Any Other Variety 3.00 1.50 HM
Grapes
1. Black (Tray) 3.00 1.50 HM
2. Large White (Tray) 3.00 1.50 HM
3. Small White (Tray) 3.00 1.50 HM
Other Fruits
(Tray of 5)
1. Pears 3.00 1.50 HM
2. Persimmons, American 3.00 1.50 HM
3. Persimmons, Japanese 3.00 1.50 HM
4. Plums 3.00 1.50 HM
5. Any Other Fruit (Identify) 3.00 1.50 HM
 
CLASS 2B - HERBS
(Tray of 5 Sprigs or Bulbs)
1. Catnip 3.00 1.50 HM
2. Dill 3.00 1.50 HM
3. Garlic 3.00 1.50 HM
4. Oregano 3.00 1.50 HM
5. Sage 3.00 1.50 HM
6. Thyme 3.00 1.50 HM
7. Any Other Herb (Identify) 3.00 1.50 HM
 
CLASS 2C - NUTS, NEW CROP IN SHELL
(Tray)
1. Chestnuts 3.00 1.50 HM
2. Hickory Nuts 3.00 1.50 HM
3. Pecans 3.00 1.50 HM
4. Pecans, Papershell 3.00 1.50 HM
5. Walnuts, Black 3.00 1.50 HM
 
CLASS 2D - VEGETABLES
(Tray unless otherwise noted)
1. Beans, Green Snap 2.00 1.50 HM
2. Beans, Lima (Butter) 2.00 1.50 HM
3. Beets, (Tray of 3 with Greens) 2.00 1.50 HM
4. Broccoli (1 Head) 2.00 1.50 HM
5. Cabbage (1 head) 2.00 1.50 HM
6. Cauliflower (1 head) 2.00 1.50 HM
7. Collards (1 Cut Stalk) 2.00 1.50 HM
8. Corn, Any Variety (Tray of 3 ears) 2.00 1.50 HM
9. Cucumbers (Tray of 4) 2.00 1.50 HM
10. Eggplant (2) 2.00 1.50 HM
11. Gourd, Luffa 2.00 1.50 HM
12. Gourd, Most Unusual (1) 2.00 1.50 HM
13. Gourds, Ornamental (3) 2.00 1.50 HM
14. Greens (Turnip, Mustard, etc.) 2.00 1.50 HM
15. Okra (Tray of 5) 2.00 1.50 HM
16. Onions, Dry White (Tray of 3) 2.00 1.50 HM
17. Onions, Dry Yellow (Tray of 3) 2.00 1.50 HM
18. Peas, Green Field 2.00 1.50 HM
19. Peppers, Banana (Tray of 5) 2.00 1.50 HM
20. Peppers, Hot 2.00 1.50 HM
21. Peppers, Jalapeno 2.00 1.50 HM
22. Peppers, Green Sweet (Tray of 3) 2.00 1.50 HM
23. Peppers, Red Sweet (Tray of 3) 2.00 1.50 HM
24. Pimentos (Tray of 5) 2.00 1.50 HM
25. Potatoes, Red Irish (Tray of 5) 2.00 1.50 HM
26. Potatoes, White Irish (Tray of 5) 2.00 1.50 HM
27. Pumpkin, Any Variety (1) 2.00 1.50 HM
28. Pumpkin, Biggest (1) 2.00 1.50 HM
(Entrants must place the pumpkin on/off the scales; fair personnel can not assist.)
29. Pumpkin, Most Unusual (1) 2.00 1.50 HM
30. Radishes (Tray of 5 w/ Greens) 2.00 1.50 HM
31. Rutabagas (Tray of 3) 2.00 1.50 HM
32. Squash, Acorn (2) 2.00 1.50 HM
33. Squash, Butternut (Tray of 2) 2.00 1.50 HM
34. Squash, Turbin (1) 2.00 1.50 HM
35. Squash, Yellow (Tray of 3) 2.00 1.50 HM
36. Squash, Zucchini (Tray of 3) 2.00 1.50 HM
37. Sweet Potato, Red (Tray of 5) 2.00 1.50 HM
38. Sweet Potato, White (Tray of 5) 2.00 1.50 HM
39. Tomatoes, cherry (Tray of 4) 2.00 1.50 HM
40. Tomatoes (Tray of 3) 2.00 1.50 HM
41. Turnips (Tray of 3 with Greens) 2.00 1.50 HM
42. Watermelon, Any Variety (1) 2.00 1.50 HM
43. Any Other Vegetable (Identify) 2 2.00 1.50 HM
 
CLASS 2E - VEGETABLE TRAY
1. Vegetable Tray 2.00 1.50 HM



Return to 2014 Entry Information Page
Return to 64th Fair Main Page